2024년 1월 최신 스마트폰 AP 그래픽 성능 순위 (Smartphone graphics performance ranking)

사양이 모바일 게임을 원할하게 플레이하기 위해서는 스마트폰 AP의 그래픽 성능이 매우 중요합니다.
보통 원신, 오딘, 붕괴, 배틀그라운드 등 고사양 모바일 게임은 AP의 그래픽 성능에 따라 설정 옵션 및 프레임 등의 차이가 매우 심한데요.
이번 2024년 1월 AP 그래픽 성능 순위는 1위부터 304위까지 총 304개의 모델이 있습니다.
데이터의 양이 매우 많아 로딩 시간이 다소 걸릴 수 있습니다.
AP 모델명을 검색하여 해당 AP 모델의 그래픽 점수를 확인하시길 추천드립니다.

찾기 단축키 (모델명이 스냅드래곤 888인경우검색어에 888만 입력)
모바일 : [메뉴 – 페이지 내에서 찾기]
PC : [Ctrl + F]

2024년 1월 최신 스마트폰 AP 그래픽 성능 순위 (OpenCL 점수 기준)

성능 순위AP 모델명그래픽점수 (OpenCL 기준)
1MediaTek Dimensity 9200 @ 1.8 GHz10065
2Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz9187
3Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz8833
4Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz8784
5Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz8451
6Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz8386
7Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz8082
8Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz7743
9Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz7722
10Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz7421
11Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz6837
12HiSilicon Kirin 9000 @ 2.0 GHz6706
13HiSilicon Kirin 9000 @ 2.0 GHz6523
14Google Tensor @ 1.8 GHz6434
15Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz6410
16Google Tensor @ 1.8 GHz6395
17HiSilicon Kirin 9000 @ 2.0 GHz6388
18Google Tensor @ 1.8 GHz6279
19HiSilicon Kirin 9000E 5G @ 2.0 GHz6205
20MediaTek Dimensity 9000 @ 1.8 GHz6043
21Qualcomm Snapdragon 8+ Gen 1 @ 1.8 GHz5838
22Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz5705
23Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz5496
24MediaTek Dimensity 9000 @ 1.8 GHz5321
25Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz5220
26Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz5219
27Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz5196
28Google Tensor G3 @ 1.7 GHz5083
29MediaTek Dimensity 9000 @ 1.8 GHz5019
30Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz4968
31Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz4891
32Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz4861
33Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz4648
34Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz4537
35MediaTek Dimensity 1300 @ 2.0 GHz4500
36MediaTek Dimensity 1200 @ 2.0 GHz4469
37Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz4406
38Samsung Exynos 990 @ 2.0 GHz4373
39MediaTek Dimensity 1200 @ 2.0 GHz4340
40Samsung Exynos 990 @ 2.0 GHz4339
41MediaTek Dimensity 1200 @ 2.0 GHz4320
42MediaTek Dimensity 1200 @ 2.0 GHz4317
43Qualcomm Snapdragon 888 @ 1.8 GHz4278
44Samsung Exynos 9825 @ 2.0 GHz4249
45Qualcomm Snapdragon 888 @ 1.8 GHz4215
46MediaTek Dimensity 1100 @ 2.0 GHz4186
47MediaTek Dimensity 1000+ @ 2.0 GHz4155
48Qualcomm Snapdragon 888 @ 1.8 GHz4143
49Qualcomm Snapdragon 888 @ 1.8 GHz4142
50Qualcomm Snapdragon 888 @ 1.8 GHz4119
51Qualcomm Snapdragon 888 @ 1.8 GHz4108
52Samsung Exynos 990 @ 2.0 GHz4099
53Qualcomm Snapdragon 888 @ 1.8 GHz4087
54Qualcomm Snapdragon 888 @ 1.8 GHz4071
55Google Tensor G2 @ 1.8 GHz4031
56MediaTek Dimensity 1000+ @ 2.0 GHz4026
57Qualcomm Snapdragon 7+ Gen 2 @ 1.8 GHz4004
58Qualcomm Snapdragon 888 @ 1.8 GHz4002
59Qualcomm Snapdragon 888 @ 1.8 GHz3988
60Google Tensor G2 @ 1.8 GHz3972
61Google Tensor G2 @ 1.8 GHz3945
62Qualcomm Snapdragon 888 @ 1.8 GHz3942
63Google Tensor G2 @ 1.8 GHz3931
64Qualcomm Snapdragon 888+ @ 1.8 GHz3920
65MediaTek Dimensity 8100 @ 2.0 GHz3895
66Qualcomm Snapdragon 888 @ 1.8 GHz3870
67Google Tensor G2 @ 1.8 GHz3867
68Qualcomm Snapdragon 888 @ 1.8 GHz3821
69Qualcomm Snapdragon 888 @ 1.8 GHz3814
70MediaTek Dimensity 8100 @ 2.0 GHz3751
71MediaTek Dimensity 8100 Max @ 2.0 GHz3746
72Qualcomm Snapdragon 888 @ 1.8 GHz3739
73MediaTek Dimensity 8100 @ 2.0 GHz3727
74Qualcomm Snapdragon 888 @ 1.8 GHz3698
75MediaTek Dimensity 8100 @ 2.0 GHz3693
76MediaTek Dimensity 8100 @ 2.0 GHz3684
77MediaTek Dimensity 8100 @ 2.0 GHz3622
78Qualcomm Snapdragon 888 @ 1.8 GHz3524
79Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz3497
80Qualcomm Snapdragon 888 @ 1.8 GHz3376
81Qualcomm Snapdragon 870 @ 1.8 GHz3308
82Qualcomm Snapdragon 870 @ 1.8 GHz3213
83Qualcomm Snapdragon 865 @ 1.8 GHz3207
84Qualcomm Snapdragon 888 @ 1.8 GHz3203
85Qualcomm Snapdragon 865 @ 1.8 GHz3200
86Qualcomm Snapdragon 865 @ 1.8 GHz3196
87Qualcomm Snapdragon 865+ @ 1.8 GHz3190
88Qualcomm Snapdragon 865+ @ 1.8 GHz3188
89Qualcomm Snapdragon 870 @ 1.8 GHz3166
90Qualcomm Snapdragon 865+ @ 1.8 GHz3150
91Qualcomm Snapdragon 870 @ 1.8 GHz3144
92Qualcomm Snapdragon 865 @ 1.8 GHz3138
93Qualcomm Snapdragon 870 @ 1.8 GHz3131
94Qualcomm Snapdragon 870 @ 1.8 GHz3127
95Qualcomm Snapdragon 865 @ 1.8 GHz3105
96Qualcomm Snapdragon 865+ @ 1.8 GHz3087
97Qualcomm Snapdragon 870 @ 1.8 GHz3070
98Qualcomm Snapdragon 865 @ 1.8 GHz3036
99Samsung Exynos 1380 @ 2.0 GHz3007
100Qualcomm Snapdragon 865 @ 1.8 GHz2972
101Qualcomm Snapdragon 865 @ 1.8 GHz2964
102Qualcomm Snapdragon 865 @ 1.8 GHz2943
103Samsung Exynos 9825 @ 2.0 GHz2911
104Qualcomm Snapdragon 865 @ 1.8 GHz2906
105Qualcomm Snapdragon 865 @ 1.8 GHz2889
106Qualcomm Snapdragon 865 @ 1.8 GHz2871
107Qualcomm Snapdragon 865 @ 1.8 GHz2871
108Qualcomm Snapdragon 855+ @ 1.8 GHz2869
109Qualcomm Snapdragon 855+ @ 1.8 GHz2868
110Qualcomm Snapdragon 855+ @ 1.8 GHz2864
111Qualcomm Snapdragon 860 @ 1.8 GHz2855
112Qualcomm Snapdragon 865 @ 1.8 GHz2847
113Qualcomm Snapdragon 865 @ 1.8 GHz2837
114Qualcomm Snapdragon 855+ @ 1.8 GHz2831
115Qualcomm Snapdragon 855+ @ 1.8 GHz2822
116Qualcomm Snapdragon 865 @ 1.8 GHz2819
117Qualcomm Snapdragon 855+ @ 1.8 GHz2816
118Qualcomm Snapdragon 855+ @ 1.8 GHz2812
119Qualcomm Snapdragon 855+ @ 1.8 GHz2798
120Qualcomm Snapdragon 855+ @ 1.8 GHz2745
121Qualcomm Snapdragon 855 @ 1.8 GHz2711
122Qualcomm Snapdragon 855 @ 1.8 GHz2699
123Qualcomm Snapdragon 855 @ 1.8 GHz2690
124Qualcomm Snapdragon 855 @ 1.8 GHz2684
125Qualcomm Snapdragon 855 @ 1.8 GHz2661
126Qualcomm Snapdragon 855 @ 1.8 GHz2619
127Qualcomm Snapdragon 855 @ 1.8 GHz2608
128Qualcomm Snapdragon 855 @ 1.8 GHz2604
129Qualcomm Snapdragon 855 @ 1.8 GHz2579
130Qualcomm Snapdragon 855 @ 1.8 GHz2576
131Qualcomm Snapdragon 855 @ 1.8 GHz2564
132Qualcomm Snapdragon 855 @ 1.8 GHz2558
133Qualcomm Snapdragon 855 @ 1.8 GHz2550
134Qualcomm Snapdragon 855 @ 1.8 GHz2543
135Qualcomm Snapdragon 855 @ 1.8 GHz2542
136Qualcomm Snapdragon 855 @ 1.8 GHz2542
137Qualcomm Snapdragon 855 @ 1.8 GHz2529
138Qualcomm Snapdragon 855 @ 1.8 GHz2529
139Qualcomm Snapdragon 855 @ 1.8 GHz2528
140Qualcomm Snapdragon 855 @ 1.8 GHz2508
141Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz2495
142Qualcomm Snapdragon 855 @ 1.8 GHz2475
143Qualcomm Snapdragon 855 @ 1.8 GHz2437
144Qualcomm Snapdragon 780G @ 1.9 GHz2424
145Samsung Exynos 1280 @ 2.0 GHz2298
146Samsung Exynos 1280 @ 2.0 GHz2290
147Qualcomm Snapdragon 855+ @ 1.8 GHz2256
148Qualcomm Snapdragon 845 @ 1.8 GHz2226
149Qualcomm Snapdragon 845 @ 1.8 GHz2193
150Qualcomm Snapdragon 845 @ 1.8 GHz2192
151MediaTek Dimensity 900 @ 2.0 GHz2192
152Qualcomm Snapdragon 845 @ 1.8 GHz2178
153Qualcomm Snapdragon 845 @ 1.8 GHz2173
154Qualcomm Snapdragon 845 @ 1.8 GHz2171
155MediaTek Helio G95 @ 2.0 GHz2152
156Qualcomm Snapdragon 778G+ @ 1.8 GHz2142
157Qualcomm Snapdragon 845 @ 1.8 GHz2134
158Qualcomm Snapdragon 845 @ 1.8 GHz2117
159Qualcomm Snapdragon 845 @ 1.8 GHz2117
160Qualcomm Snapdragon 845 @ 1.8 GHz2112
161Qualcomm Snapdragon 845 @ 1.8 GHz2110
162Qualcomm Snapdragon 845 @ 1.8 GHz2107
163Qualcomm Snapdragon 845 @ 1.8 GHz2103
164Qualcomm Snapdragon 845 @ 1.8 GHz2101
165Qualcomm Snapdragon 845 @ 1.8 GHz2101
166Qualcomm Snapdragon 845 @ 1.8 GHz2100
167Qualcomm Snapdragon 845 @ 1.8 GHz2073
168Qualcomm Snapdragon 845 @ 1.8 GHz2045
169Qualcomm Snapdragon 845 @ 1.8 GHz2043
170Qualcomm Snapdragon 845 @ 1.8 GHz2033
171Qualcomm Snapdragon 778G @ 1.8 GHz2032
172Samsung Exynos 9810 @ 1.8 GHz2026
173Qualcomm Snapdragon 778G @ 1.8 GHz2017
174Qualcomm Snapdragon 778G @ 1.8 GHz2015
175Qualcomm Snapdragon 845 @ 1.8 GHz2012
176Qualcomm Snapdragon 778G @ 1.8 GHz2003
177Qualcomm Snapdragon 778G @ 1.8 GHz1995
178Qualcomm Snapdragon 778G @ 1.8 GHz1951
179HiSilicon Kirin 990 @ 2.0 GHz1911
180Qualcomm Snapdragon 845 @ 1.8 GHz1910
181HiSilicon Kirin 990 @ 2.0 GHz1903
182HiSilicon Kirin 990 @ 2.0 GHz1876
183HiSilicon Kirin 990 @ 2.0 GHz1872
184Mediatek Helio G90T @ 2.0 GHz1862
185MediaTek Dimensity 800U @ 2.0 GHz1852
186Qualcomm Snapdragon 845 @ 1.8 GHz1842
187Qualcomm Snapdragon 845 @ 1.8 GHz1809
188Samsung Exynos 8895 Octa @ 1.7 GHz1779
189HiSilicon Kirin 990 @ 1.9 GHz1760
190Samsung Exynos 8895 Octa @ 1.7 GHz1709
191Samsung Exynos 8895 Octa @ 1.7 GHz1706
192Samsung Exynos 9825 @ 2.0 GHz1551
193HiSilicon Kirin 980 @ 1.8 GHz1536
194Samsung Exynos 9611 @ 1.7 GHz1512
195Samsung Exynos 9611 @ 1.7 GHz1508
196HiSilicon Kirin 980 @ 1.8 GHz1507
197HiSilicon Kirin 980 @ 1.8 GHz1497
198Samsung Exynos 9611 @ 1.7 GHz1493
199Samsung Exynos 9611 @ 1.7 GHz1480
200HiSilicon Kirin 980 @ 1.8 GHz1479
201Samsung Exynos 9611 @ 1.7 GHz1478
202HiSilicon Kirin 980 @ 1.8 GHz1455
203MediaTek Helio G95 @ 2.0 GHz1447
204Qualcomm Snapdragon 835 @ 1.9 GHz1417
205Qualcomm Snapdragon 835 @ 1.9 GHz1415
206Samsung Exynos 9610 @ 1.7 GHz1414
207Qualcomm Snapdragon 835 @ 1.9 GHz1413
208Qualcomm Snapdragon 835 @ 1.9 GHz1410
209Qualcomm Snapdragon 835 @ 1.9 GHz1409
210HiSilicon Kirin 980 @ 1.8 GHz1408
211HiSilicon Kirin 980 @ 1.8 GHz1402
212Qualcomm Snapdragon 835 @ 1.9 GHz1400
213Qualcomm Snapdragon 835 @ 1.9 GHz1398
214Qualcomm Snapdragon 835 @ 1.9 GHz1396
215Qualcomm Snapdragon 835 @ 1.9 GHz1382
216Qualcomm Snapdragon 835 @ 1.9 GHz1376
217Qualcomm Snapdragon 835 @ 1.9 GHz1365
218HiSilicon Kirin 980 @ 1.8 GHz1360
219Qualcomm Snapdragon 695 @ 1.8 GHz1345
220Qualcomm Snapdragon 835 @ 1.9 GHz1344
221Qualcomm Snapdragon 835 @ 1.9 GHz1340
222Qualcomm Snapdragon 695 @ 1.8 GHz1339
223Qualcomm Snapdragon 835 @ 1.9 GHz1336
224HiSilicon Kirin 980 @ 1.8 GHz1320
225Mediatek Helio P70 @ 2.0 GHz1311
226Hisilicon Kirin 960 @ 1.8 GHz1301
227Qualcomm Snapdragon 835 @ 1.9 GHz1295
228Samsung Exynos 9609 @ 1.6 GHz1288
229Qualcomm Snapdragon 835 @ 1.9 GHz1275
230Qualcomm Snapdragon 835 @ 1.9 GHz1269
231Qualcomm Snapdragon 750G @ 1.8 GHz1260
232Samsung Exynos 9611 @ 1.7 GHz1259
233Qualcomm Snapdragon 835 @ 1.9 GHz1257
234Qualcomm Snapdragon 732G @ 1.8 GHz1255
235Qualcomm Snapdragon 750G @ 1.8 GHz1253
236Qualcomm Snapdragon 732G @ 1.8 GHz1251
237Hisilicon Kirin 960 @ 1.8 GHz1250
238Qualcomm Snapdragon 732G @ 1.8 GHz1247
239Qualcomm Snapdragon 732G @ 1.8 GHz1242
240Qualcomm Snapdragon 750G @ 1.8 GHz1216
241Qualcomm Snapdragon 750G @ 1.8 GHz1210
242HiSilicon Kirin 970 @ 1.8 GHz1200
243MediaTek Dimensity 700 @ 2.0 GHz1200
244Qualcomm Snapdragon 720G @ 1.8 GHz1193
245Qualcomm Snapdragon 720G @ 1.8 GHz1192
246Qualcomm Snapdragon 720G @ 1.8 GHz1190
247Qualcomm Snapdragon 720G @ 1.8 GHz1187
248Qualcomm Snapdragon 720G @ 1.8 GHz1182
249Qualcomm Snapdragon 720G @ 1.8 GHz1181
250Mediatek Helio P70 @ 2.0 GHz1175
251Qualcomm Snapdragon 720G @ 1.8 GHz1170
252Qualcomm Snapdragon 765G @ 1.8 GHz1167
253Qualcomm Snapdragon 765G @ 1.8 GHz1163
254HiSilicon Kirin 810 @ 1.9 GHz1150
255HiSilicon Kirin 810 @ 1.9 GHz1144
256MediaTek Helio G85 @ 1.8 GHz1138
257Mediatek MT6771 Helio P60 @ 2.0 GHz1135
258Qualcomm Snapdragon 730G @ 1.8 GHz1134
259Qualcomm Snapdragon 730 @ 1.8 GHz1128
260Qualcomm Snapdragon 730G @ 1.8 GHz1125
261Mediatek MT6771 Helio P60 @ 2.0 GHz1123
262Qualcomm Snapdragon 730G @ 1.8 GHz1123
263Qualcomm Snapdragon 730G @ 1.8 GHz1121
264Samsung Exynos 980 @ 1.8 GHz1113
265Hisilicon Kirin 960 @ 1.8 GHz1110
266MediaTek Helio G80 @ 1.8 GHz1091
267Samsung Exynos 8890 @ 1.6 GHz1081
268Hisilicon Kirin 960 @ 1.8 GHz1073
269Qualcomm Snapdragon 480 5G @ 1.8 GHz1067
270Qualcomm Snapdragon 730G @ 1.8 GHz1061
271Qualcomm Snapdragon 480 5G @ 1.8 GHz1060
272Hisilicon Kirin 960 @ 1.8 GHz1055
273Qualcomm Snapdragon 480 5G @ 1.8 GHz1049
274MediaTek Helio G80 @ 1.8 GHz1047
275Samsung Exynos 8890 @ 1.6 GHz1046
276Qualcomm Snapdragon 730 @ 1.8 GHz1046
277Hisilicon Kirin 960 @ 1.8 GHz1045
278Samsung Exynos 980 @ 1.8 GHz1035
279Qualcomm Snapdragon 730 @ 1.8 GHz1008
280Qualcomm Snapdragon 712 @ 1.7 GHz1005
281Qualcomm Snapdragon 712 @ 1.7 GHz1005
282Qualcomm Snapdragon 730 @ 1.8 GHz1003
283Qualcomm Snapdragon 712 @ 1.7 GHz1002
284Qualcomm Snapdragon 712 @ 1.7 GHz984
285Mediatek MT6768 Helio P65 @ 1.7 GHz962
286Mediatek MT6768 Helio P65 @ 1.7 GHz951
287Qualcomm Snapdragon 690 5G @ 1.7 GHz941
288Qualcomm Snapdragon 690 5G @ 1.7 GHz925
289HiSilicon Kirin 970 @ 1.8 GHz922
290Qualcomm Snapdragon 690 5G @ 1.7 GHz904
291Qualcomm Snapdragon 710 @ 1.7 GHz866
292Qualcomm Snapdragon 710 @ 1.7 GHz857
293Samsung Exynos 7904 @ 1.6 GHz850
294Qualcomm Snapdragon 710 @ 1.7 GHz848
295Qualcomm Snapdragon 710 @ 1.7 GHz846
296Qualcomm Snapdragon 710 @ 1.7 GHz846
297Qualcomm Snapdragon 710 @ 1.7 GHz846
298Samsung Exynos 7904 @ 1.6 GHz777
299Samsung Exynos 9611 @ 1.7 GHz764
300Mediatek MT6768 Helio P65 @ 1.7 GHz756
301Samsung Exynos 7904 @ 1.6 GHz755
302Samsung Exynos 9611 @ 1.7 GHz738
303Samsung Exynos 9611 @ 1.7 GHz734
304Qualcomm Snapdragon 670 @ 1.7 GHz722
305Samsung Exynos 7420 @ 1.5 GHz714
306Samsung Exynos 7420 @ 1.5 GHz682
307Samsung Exynos 7420 @ 1.5 GHz670
308Samsung Exynos 850 @ 2.0 GHz661
309Qualcomm Snapdragon 820 @ 1.6 GHz625
310Qualcomm Snapdragon 821 @ 2.0 GHz624
311Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.0 GHz610
312Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz602
313Qualcomm Snapdragon 820 @ 1.6 GHz570
314Qualcomm Snapdragon 820 @ 1.6 GHz566
315Qualcomm Snapdragon 820 @ 1.6 GHz563
316Qualcomm Snapdragon 820 @ 1.6 GHz545
317Qualcomm Snapdragon 820 @ 1.6 GHz535
318Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz516
319Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz495
320HiSilicon Kirin 710F @ 1.7 GHz467
321Samsung Exynos 7885 Octa @ 1.6 GHz466
322HiSilicon Kirin 710 @ 1.7 GHz463
323HiSilicon Kirin 710F @ 1.7 GHz462
324HiSilicon Kirin 710F @ 1.7 GHz460
325HiSilicon Kirin 710F @ 1.7 GHz457
326Samsung Exynos 7885 Octa @ 1.6 GHz451
327HiSilicon Kirin 710 @ 1.7 GHz446
328HiSilicon Kirin 710 @ 1.7 GHz436
329HiSilicon Kirin 710 @ 1.7 GHz433
330HiSilicon Kirin 710 @ 1.7 GHz432
331Samsung Exynos 850 @ 2.0 GHz431
332HiSilicon Kirin 950 @ 1.8 GHz428
333HiSilicon Kirin 710 @ 1.7 GHz424
334Samsung Exynos 7885 Octa @ 1.6 GHz419
335Samsung Exynos 7904 @ 1.6 GHz411
336HiSilicon Kirin 710 @ 1.7 GHz403
337HiSilicon Kirin 710 @ 1.7 GHz388
338Samsung Exynos 7904 @ 1.6 GHz371
339Samsung Exynos 7880 @ 1.9 GHz355
340Qualcomm Snapdragon 675 @ 1.7 GHz352
341Qualcomm Snapdragon 678 @ 1.7 GHz345
342Qualcomm Snapdragon 675 @ 1.7 GHz335
343Qualcomm Snapdragon 665 @ 1.8 GHz311
344Qualcomm Snapdragon 665 @ 1.8 GHz297
345Qualcomm Snapdragon 665 @ 1.8 GHz297
346Qualcomm Snapdragon 665 @ 1.8 GHz297
347Qualcomm Snapdragon 665 @ 1.8 GHz296
348Qualcomm Snapdragon 662 @ 1.8 GHz296
349Qualcomm Snapdragon 662 @ 1.8 GHz296
350Qualcomm Snapdragon 665 @ 1.8 GHz295
351Qualcomm Snapdragon 675 @ 1.7 GHz292
352Qualcomm Snapdragon 662 @ 1.8 GHz291
353HiSilicon Kirin 659 @ 1.7 GHz257
354HiSilicon Kirin 659 @ 1.7 GHz253
355Qualcomm Snapdragon 460 @ 1.8 GHz203
356Qualcomm Snapdragon 630 @ 2.2 GHz200

유틸

Posted by tmddnjs6788