2024년 1월 최신 스마트폰 AP 그래픽 성능 순위 (Smartphone graphics performance ranking)
사양이 모바일 게임을 원할하게 플레이하기 위해서는 스마트폰 AP의 그래픽 성능이 매우 중요합니다.
보통 원신, 오딘, 붕괴, 배틀그라운드 등 고사양 모바일 게임은 AP의 그래픽 성능에 따라 설정 옵션 및 프레임 등의 차이가 매우 심한데요.
이번 2024년 1월 AP 그래픽 성능 순위는 1위부터 304위까지 총 304개의 모델이 있습니다.
데이터의 양이 매우 많아 로딩 시간이 다소 걸릴 수 있습니다.
AP 모델명을 검색하여 해당 AP 모델의 그래픽 점수를 확인하시길 추천드립니다.
찾기 단축키 (모델명이 스냅드래곤 888인경우검색어에 888만 입력)
모바일 : [메뉴 – 페이지 내에서 찾기]
PC : [Ctrl + F]
2024년 1월 최신 스마트폰 AP 그래픽 성능 순위 (OpenCL 점수 기준)
성능 순위 | AP 모델명 | 그래픽점수 (OpenCL 기준) |
1 | MediaTek Dimensity 9200 @ 1.8 GHz | 10065 |
2 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 9187 |
3 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 8833 |
4 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 8784 |
5 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 8451 |
6 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 8386 |
7 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 8082 |
8 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 7743 |
9 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 7722 |
10 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 7421 |
11 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 6837 |
12 | HiSilicon Kirin 9000 @ 2.0 GHz | 6706 |
13 | HiSilicon Kirin 9000 @ 2.0 GHz | 6523 |
14 | Google Tensor @ 1.8 GHz | 6434 |
15 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 6410 |
16 | Google Tensor @ 1.8 GHz | 6395 |
17 | HiSilicon Kirin 9000 @ 2.0 GHz | 6388 |
18 | Google Tensor @ 1.8 GHz | 6279 |
19 | HiSilicon Kirin 9000E 5G @ 2.0 GHz | 6205 |
20 | MediaTek Dimensity 9000 @ 1.8 GHz | 6043 |
21 | Qualcomm Snapdragon 8+ Gen 1 @ 1.8 GHz | 5838 |
22 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 5705 |
23 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 5496 |
24 | MediaTek Dimensity 9000 @ 1.8 GHz | 5321 |
25 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 5220 |
26 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 5219 |
27 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 5196 |
28 | Google Tensor G3 @ 1.7 GHz | 5083 |
29 | MediaTek Dimensity 9000 @ 1.8 GHz | 5019 |
30 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 4968 |
31 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 4891 |
32 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 4861 |
33 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 4648 |
34 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 4537 |
35 | MediaTek Dimensity 1300 @ 2.0 GHz | 4500 |
36 | MediaTek Dimensity 1200 @ 2.0 GHz | 4469 |
37 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 4406 |
38 | Samsung Exynos 990 @ 2.0 GHz | 4373 |
39 | MediaTek Dimensity 1200 @ 2.0 GHz | 4340 |
40 | Samsung Exynos 990 @ 2.0 GHz | 4339 |
41 | MediaTek Dimensity 1200 @ 2.0 GHz | 4320 |
42 | MediaTek Dimensity 1200 @ 2.0 GHz | 4317 |
43 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4278 |
44 | Samsung Exynos 9825 @ 2.0 GHz | 4249 |
45 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4215 |
46 | MediaTek Dimensity 1100 @ 2.0 GHz | 4186 |
47 | MediaTek Dimensity 1000+ @ 2.0 GHz | 4155 |
48 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4143 |
49 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4142 |
50 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4119 |
51 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4108 |
52 | Samsung Exynos 990 @ 2.0 GHz | 4099 |
53 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4087 |
54 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4071 |
55 | Google Tensor G2 @ 1.8 GHz | 4031 |
56 | MediaTek Dimensity 1000+ @ 2.0 GHz | 4026 |
57 | Qualcomm Snapdragon 7+ Gen 2 @ 1.8 GHz | 4004 |
58 | Qualcomm Snapdragon 888 @ 1.8 GHz | 4002 |
59 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3988 |
60 | Google Tensor G2 @ 1.8 GHz | 3972 |
61 | Google Tensor G2 @ 1.8 GHz | 3945 |
62 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3942 |
63 | Google Tensor G2 @ 1.8 GHz | 3931 |
64 | Qualcomm Snapdragon 888+ @ 1.8 GHz | 3920 |
65 | MediaTek Dimensity 8100 @ 2.0 GHz | 3895 |
66 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3870 |
67 | Google Tensor G2 @ 1.8 GHz | 3867 |
68 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3821 |
69 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3814 |
70 | MediaTek Dimensity 8100 @ 2.0 GHz | 3751 |
71 | MediaTek Dimensity 8100 Max @ 2.0 GHz | 3746 |
72 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3739 |
73 | MediaTek Dimensity 8100 @ 2.0 GHz | 3727 |
74 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3698 |
75 | MediaTek Dimensity 8100 @ 2.0 GHz | 3693 |
76 | MediaTek Dimensity 8100 @ 2.0 GHz | 3684 |
77 | MediaTek Dimensity 8100 @ 2.0 GHz | 3622 |
78 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3524 |
79 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz | 3497 |
80 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3376 |
81 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3308 |
82 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3213 |
83 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3207 |
84 | Qualcomm Snapdragon 888 @ 1.8 GHz | 3203 |
85 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3200 |
86 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3196 |
87 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 3190 |
88 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 3188 |
89 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3166 |
90 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 3150 |
91 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3144 |
92 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3138 |
93 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3131 |
94 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3127 |
95 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3105 |
96 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 3087 |
97 | Qualcomm Snapdragon 870 @ 1.8 GHz | 3070 |
98 | Qualcomm Snapdragon 865 @ 1.8 GHz | 3036 |
99 | Samsung Exynos 1380 @ 2.0 GHz | 3007 |
100 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2972 |
101 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2964 |
102 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2943 |
103 | Samsung Exynos 9825 @ 2.0 GHz | 2911 |
104 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2906 |
105 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2889 |
106 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2871 |
107 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2871 |
108 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2869 |
109 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2868 |
110 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2864 |
111 | Qualcomm Snapdragon 860 @ 1.8 GHz | 2855 |
112 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2847 |
113 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2837 |
114 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2831 |
115 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2822 |
116 | Qualcomm Snapdragon 865 @ 1.8 GHz | 2819 |
117 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2816 |
118 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2812 |
119 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2798 |
120 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2745 |
121 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2711 |
122 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2699 |
123 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2690 |
124 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2684 |
125 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2661 |
126 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2619 |
127 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2608 |
128 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2604 |
129 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2579 |
130 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2576 |
131 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2564 |
132 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2558 |
133 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2550 |
134 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2543 |
135 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2542 |
136 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2542 |
137 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2529 |
138 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2529 |
139 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2528 |
140 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2508 |
141 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz | 2495 |
142 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2475 |
143 | Qualcomm Snapdragon 855 @ 1.8 GHz | 2437 |
144 | Qualcomm Snapdragon 780G @ 1.9 GHz | 2424 |
145 | Samsung Exynos 1280 @ 2.0 GHz | 2298 |
146 | Samsung Exynos 1280 @ 2.0 GHz | 2290 |
147 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 2256 |
148 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2226 |
149 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2193 |
150 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2192 |
151 | MediaTek Dimensity 900 @ 2.0 GHz | 2192 |
152 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2178 |
153 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2173 |
154 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2171 |
155 | MediaTek Helio G95 @ 2.0 GHz | 2152 |
156 | Qualcomm Snapdragon 778G+ @ 1.8 GHz | 2142 |
157 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2134 |
158 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2117 |
159 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2117 |
160 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2112 |
161 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2110 |
162 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2107 |
163 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2103 |
164 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2101 |
165 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2101 |
166 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2100 |
167 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2073 |
168 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2045 |
169 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2043 |
170 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2033 |
171 | Qualcomm Snapdragon 778G @ 1.8 GHz | 2032 |
172 | Samsung Exynos 9810 @ 1.8 GHz | 2026 |
173 | Qualcomm Snapdragon 778G @ 1.8 GHz | 2017 |
174 | Qualcomm Snapdragon 778G @ 1.8 GHz | 2015 |
175 | Qualcomm Snapdragon 845 @ 1.8 GHz | 2012 |
176 | Qualcomm Snapdragon 778G @ 1.8 GHz | 2003 |
177 | Qualcomm Snapdragon 778G @ 1.8 GHz | 1995 |
178 | Qualcomm Snapdragon 778G @ 1.8 GHz | 1951 |
179 | HiSilicon Kirin 990 @ 2.0 GHz | 1911 |
180 | Qualcomm Snapdragon 845 @ 1.8 GHz | 1910 |
181 | HiSilicon Kirin 990 @ 2.0 GHz | 1903 |
182 | HiSilicon Kirin 990 @ 2.0 GHz | 1876 |
183 | HiSilicon Kirin 990 @ 2.0 GHz | 1872 |
184 | Mediatek Helio G90T @ 2.0 GHz | 1862 |
185 | MediaTek Dimensity 800U @ 2.0 GHz | 1852 |
186 | Qualcomm Snapdragon 845 @ 1.8 GHz | 1842 |
187 | Qualcomm Snapdragon 845 @ 1.8 GHz | 1809 |
188 | Samsung Exynos 8895 Octa @ 1.7 GHz | 1779 |
189 | HiSilicon Kirin 990 @ 1.9 GHz | 1760 |
190 | Samsung Exynos 8895 Octa @ 1.7 GHz | 1709 |
191 | Samsung Exynos 8895 Octa @ 1.7 GHz | 1706 |
192 | Samsung Exynos 9825 @ 2.0 GHz | 1551 |
193 | HiSilicon Kirin 980 @ 1.8 GHz | 1536 |
194 | Samsung Exynos 9611 @ 1.7 GHz | 1512 |
195 | Samsung Exynos 9611 @ 1.7 GHz | 1508 |
196 | HiSilicon Kirin 980 @ 1.8 GHz | 1507 |
197 | HiSilicon Kirin 980 @ 1.8 GHz | 1497 |
198 | Samsung Exynos 9611 @ 1.7 GHz | 1493 |
199 | Samsung Exynos 9611 @ 1.7 GHz | 1480 |
200 | HiSilicon Kirin 980 @ 1.8 GHz | 1479 |
201 | Samsung Exynos 9611 @ 1.7 GHz | 1478 |
202 | HiSilicon Kirin 980 @ 1.8 GHz | 1455 |
203 | MediaTek Helio G95 @ 2.0 GHz | 1447 |
204 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1417 |
205 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1415 |
206 | Samsung Exynos 9610 @ 1.7 GHz | 1414 |
207 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1413 |
208 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1410 |
209 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1409 |
210 | HiSilicon Kirin 980 @ 1.8 GHz | 1408 |
211 | HiSilicon Kirin 980 @ 1.8 GHz | 1402 |
212 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1400 |
213 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1398 |
214 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1396 |
215 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1382 |
216 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1376 |
217 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1365 |
218 | HiSilicon Kirin 980 @ 1.8 GHz | 1360 |
219 | Qualcomm Snapdragon 695 @ 1.8 GHz | 1345 |
220 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1344 |
221 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1340 |
222 | Qualcomm Snapdragon 695 @ 1.8 GHz | 1339 |
223 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1336 |
224 | HiSilicon Kirin 980 @ 1.8 GHz | 1320 |
225 | Mediatek Helio P70 @ 2.0 GHz | 1311 |
226 | Hisilicon Kirin 960 @ 1.8 GHz | 1301 |
227 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1295 |
228 | Samsung Exynos 9609 @ 1.6 GHz | 1288 |
229 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1275 |
230 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1269 |
231 | Qualcomm Snapdragon 750G @ 1.8 GHz | 1260 |
232 | Samsung Exynos 9611 @ 1.7 GHz | 1259 |
233 | Qualcomm Snapdragon 835 @ 1.9 GHz | 1257 |
234 | Qualcomm Snapdragon 732G @ 1.8 GHz | 1255 |
235 | Qualcomm Snapdragon 750G @ 1.8 GHz | 1253 |
236 | Qualcomm Snapdragon 732G @ 1.8 GHz | 1251 |
237 | Hisilicon Kirin 960 @ 1.8 GHz | 1250 |
238 | Qualcomm Snapdragon 732G @ 1.8 GHz | 1247 |
239 | Qualcomm Snapdragon 732G @ 1.8 GHz | 1242 |
240 | Qualcomm Snapdragon 750G @ 1.8 GHz | 1216 |
241 | Qualcomm Snapdragon 750G @ 1.8 GHz | 1210 |
242 | HiSilicon Kirin 970 @ 1.8 GHz | 1200 |
243 | MediaTek Dimensity 700 @ 2.0 GHz | 1200 |
244 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1193 |
245 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1192 |
246 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1190 |
247 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1187 |
248 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1182 |
249 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1181 |
250 | Mediatek Helio P70 @ 2.0 GHz | 1175 |
251 | Qualcomm Snapdragon 720G @ 1.8 GHz | 1170 |
252 | Qualcomm Snapdragon 765G @ 1.8 GHz | 1167 |
253 | Qualcomm Snapdragon 765G @ 1.8 GHz | 1163 |
254 | HiSilicon Kirin 810 @ 1.9 GHz | 1150 |
255 | HiSilicon Kirin 810 @ 1.9 GHz | 1144 |
256 | MediaTek Helio G85 @ 1.8 GHz | 1138 |
257 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 1135 |
258 | Qualcomm Snapdragon 730G @ 1.8 GHz | 1134 |
259 | Qualcomm Snapdragon 730 @ 1.8 GHz | 1128 |
260 | Qualcomm Snapdragon 730G @ 1.8 GHz | 1125 |
261 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 1123 |
262 | Qualcomm Snapdragon 730G @ 1.8 GHz | 1123 |
263 | Qualcomm Snapdragon 730G @ 1.8 GHz | 1121 |
264 | Samsung Exynos 980 @ 1.8 GHz | 1113 |
265 | Hisilicon Kirin 960 @ 1.8 GHz | 1110 |
266 | MediaTek Helio G80 @ 1.8 GHz | 1091 |
267 | Samsung Exynos 8890 @ 1.6 GHz | 1081 |
268 | Hisilicon Kirin 960 @ 1.8 GHz | 1073 |
269 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 1067 |
270 | Qualcomm Snapdragon 730G @ 1.8 GHz | 1061 |
271 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 1060 |
272 | Hisilicon Kirin 960 @ 1.8 GHz | 1055 |
273 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 1049 |
274 | MediaTek Helio G80 @ 1.8 GHz | 1047 |
275 | Samsung Exynos 8890 @ 1.6 GHz | 1046 |
276 | Qualcomm Snapdragon 730 @ 1.8 GHz | 1046 |
277 | Hisilicon Kirin 960 @ 1.8 GHz | 1045 |
278 | Samsung Exynos 980 @ 1.8 GHz | 1035 |
279 | Qualcomm Snapdragon 730 @ 1.8 GHz | 1008 |
280 | Qualcomm Snapdragon 712 @ 1.7 GHz | 1005 |
281 | Qualcomm Snapdragon 712 @ 1.7 GHz | 1005 |
282 | Qualcomm Snapdragon 730 @ 1.8 GHz | 1003 |
283 | Qualcomm Snapdragon 712 @ 1.7 GHz | 1002 |
284 | Qualcomm Snapdragon 712 @ 1.7 GHz | 984 |
285 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 962 |
286 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 951 |
287 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 941 |
288 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 925 |
289 | HiSilicon Kirin 970 @ 1.8 GHz | 922 |
290 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 904 |
291 | Qualcomm Snapdragon 710 @ 1.7 GHz | 866 |
292 | Qualcomm Snapdragon 710 @ 1.7 GHz | 857 |
293 | Samsung Exynos 7904 @ 1.6 GHz | 850 |
294 | Qualcomm Snapdragon 710 @ 1.7 GHz | 848 |
295 | Qualcomm Snapdragon 710 @ 1.7 GHz | 846 |
296 | Qualcomm Snapdragon 710 @ 1.7 GHz | 846 |
297 | Qualcomm Snapdragon 710 @ 1.7 GHz | 846 |
298 | Samsung Exynos 7904 @ 1.6 GHz | 777 |
299 | Samsung Exynos 9611 @ 1.7 GHz | 764 |
300 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 756 |
301 | Samsung Exynos 7904 @ 1.6 GHz | 755 |
302 | Samsung Exynos 9611 @ 1.7 GHz | 738 |
303 | Samsung Exynos 9611 @ 1.7 GHz | 734 |
304 | Qualcomm Snapdragon 670 @ 1.7 GHz | 722 |
305 | Samsung Exynos 7420 @ 1.5 GHz | 714 |
306 | Samsung Exynos 7420 @ 1.5 GHz | 682 |
307 | Samsung Exynos 7420 @ 1.5 GHz | 670 |
308 | Samsung Exynos 850 @ 2.0 GHz | 661 |
309 | Qualcomm Snapdragon 820 @ 1.6 GHz | 625 |
310 | Qualcomm Snapdragon 821 @ 2.0 GHz | 624 |
311 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.0 GHz | 610 |
312 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 602 |
313 | Qualcomm Snapdragon 820 @ 1.6 GHz | 570 |
314 | Qualcomm Snapdragon 820 @ 1.6 GHz | 566 |
315 | Qualcomm Snapdragon 820 @ 1.6 GHz | 563 |
316 | Qualcomm Snapdragon 820 @ 1.6 GHz | 545 |
317 | Qualcomm Snapdragon 820 @ 1.6 GHz | 535 |
318 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 516 |
319 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 495 |
320 | HiSilicon Kirin 710F @ 1.7 GHz | 467 |
321 | Samsung Exynos 7885 Octa @ 1.6 GHz | 466 |
322 | HiSilicon Kirin 710 @ 1.7 GHz | 463 |
323 | HiSilicon Kirin 710F @ 1.7 GHz | 462 |
324 | HiSilicon Kirin 710F @ 1.7 GHz | 460 |
325 | HiSilicon Kirin 710F @ 1.7 GHz | 457 |
326 | Samsung Exynos 7885 Octa @ 1.6 GHz | 451 |
327 | HiSilicon Kirin 710 @ 1.7 GHz | 446 |
328 | HiSilicon Kirin 710 @ 1.7 GHz | 436 |
329 | HiSilicon Kirin 710 @ 1.7 GHz | 433 |
330 | HiSilicon Kirin 710 @ 1.7 GHz | 432 |
331 | Samsung Exynos 850 @ 2.0 GHz | 431 |
332 | HiSilicon Kirin 950 @ 1.8 GHz | 428 |
333 | HiSilicon Kirin 710 @ 1.7 GHz | 424 |
334 | Samsung Exynos 7885 Octa @ 1.6 GHz | 419 |
335 | Samsung Exynos 7904 @ 1.6 GHz | 411 |
336 | HiSilicon Kirin 710 @ 1.7 GHz | 403 |
337 | HiSilicon Kirin 710 @ 1.7 GHz | 388 |
338 | Samsung Exynos 7904 @ 1.6 GHz | 371 |
339 | Samsung Exynos 7880 @ 1.9 GHz | 355 |
340 | Qualcomm Snapdragon 675 @ 1.7 GHz | 352 |
341 | Qualcomm Snapdragon 678 @ 1.7 GHz | 345 |
342 | Qualcomm Snapdragon 675 @ 1.7 GHz | 335 |
343 | Qualcomm Snapdragon 665 @ 1.8 GHz | 311 |
344 | Qualcomm Snapdragon 665 @ 1.8 GHz | 297 |
345 | Qualcomm Snapdragon 665 @ 1.8 GHz | 297 |
346 | Qualcomm Snapdragon 665 @ 1.8 GHz | 297 |
347 | Qualcomm Snapdragon 665 @ 1.8 GHz | 296 |
348 | Qualcomm Snapdragon 662 @ 1.8 GHz | 296 |
349 | Qualcomm Snapdragon 662 @ 1.8 GHz | 296 |
350 | Qualcomm Snapdragon 665 @ 1.8 GHz | 295 |
351 | Qualcomm Snapdragon 675 @ 1.7 GHz | 292 |
352 | Qualcomm Snapdragon 662 @ 1.8 GHz | 291 |
353 | HiSilicon Kirin 659 @ 1.7 GHz | 257 |
354 | HiSilicon Kirin 659 @ 1.7 GHz | 253 |
355 | Qualcomm Snapdragon 460 @ 1.8 GHz | 203 |
356 | Qualcomm Snapdragon 630 @ 2.2 GHz | 200 |
Discussion
New Comments
No comments yet. Be the first one!