2024년 1월 최신 스마트폰 AP 성능 순위(AP Performance Ranking)
2024년 1월 최신 안드로이드 스마트폰 최신 AP 성능 순위 입니다.
이번 2024년 1월 AP 성능 순위는 1위부터 504위까지 총 504개의 모델이 있습니다.
데이터의 양이 매우 많으므로 로딩시간이 다소 걸릴 수 있으며, AP 모델명을 검색하여 찾으시는 것을 추천드립니다.
찾기 단축키 (모델명이 스냅드래곤 888인경우검색어에 888만 입력)
모바일 : [메뉴 – 페이지 내에서 찾기]
PC : [Ctrl + F]
2024년 1월 최신 안드로이드 스마트폰 AP 성능 순위 (Geekbench 싱글코어 기준)
성능순위 | AP 모델명 | 성능 점수 (싱글 코어 기준) |
1 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1945 |
2 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1902 |
3 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1894 |
4 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1892 |
5 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1871 |
6 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1827 |
7 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1796 |
8 | MediaTek Dimensity 9200 @ 1.8 GHz | 1794 |
9 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1713 |
10 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1702 |
11 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1689 |
12 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1679 |
13 | Qualcomm Snapdragon 8 Gen 2 @ 2.0 GHz | 1679 |
14 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1610 |
15 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1576 |
16 | Google Tensor G3 @ 1.7 GHz | 1550 |
17 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1529 |
18 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1519 |
19 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1511 |
20 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1492 |
21 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1484 |
22 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1484 |
23 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1478 |
24 | Qualcomm Snapdragon 7+ Gen 2 @ 1.8 GHz | 1466 |
25 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1450 |
26 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1447 |
27 | MediaTek Dimensity 9000 @ 1.8 GHz | 1441 |
28 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1436 |
29 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1424 |
30 | Google Tensor G2 @ 1.8 GHz | 1421 |
31 | Google Tensor G2 @ 1.8 GHz | 1414 |
32 | Google Tensor G2 @ 1.8 GHz | 1401 |
33 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1399 |
34 | Google Tensor G2 @ 1.8 GHz | 1389 |
35 | Google Tensor @ 1.8 GHz | 1377 |
36 | MediaTek Dimensity 9000 @ 1.8 GHz | 1376 |
37 | Google Tensor @ 1.8 GHz | 1372 |
38 | Google Tensor G2 @ 1.8 GHz | 1366 |
39 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1365 |
40 | Google Tensor @ 1.8 GHz | 1348 |
41 | MediaTek Dimensity 9000 @ 1.8 GHz | 1342 |
42 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1322 |
43 | Qualcomm Snapdragon 8 Gen 1 @ 1.8 GHz | 1311 |
44 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1264 |
45 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1259 |
46 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1256 |
47 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1244 |
48 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1240 |
49 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1239 |
50 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1237 |
51 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1234 |
52 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1218 |
53 | Qualcomm Snapdragon 8+ Gen 1 @ 1.8 GHz | 1208 |
54 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1206 |
55 | HiSilicon Kirin 9000 @ 2.0 GHz | 1205 |
56 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1203 |
57 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1199 |
58 | HiSilicon Kirin 9000 @ 2.0 GHz | 1196 |
59 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1192 |
60 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1190 |
61 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1185 |
62 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1183 |
63 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1183 |
64 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1180 |
65 | HiSilicon Kirin 9000 @ 2.0 GHz | 1179 |
66 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1177 |
67 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1163 |
68 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1160 |
69 | Qualcomm Snapdragon 8+ Gen 1 @ 2.0 GHz | 1159 |
70 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1158 |
71 | HiSilicon Kirin 9000E 5G @ 2.0 GHz | 1156 |
72 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1153 |
73 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1149 |
74 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1147 |
75 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1142 |
76 | Qualcomm Snapdragon 865+ @ 1.8 GHz | 1142 |
77 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1139 |
78 | Qualcomm Snapdragon 888+ @ 1.8 GHz | 1139 |
79 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1135 |
80 | MediaTek Dimensity 8100 @ 2.0 GHz | 1107 |
81 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1106 |
82 | MediaTek Dimensity 8100 @ 2.0 GHz | 1102 |
83 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1101 |
84 | MediaTek Dimensity 1200 @ 2.0 GHz | 1101 |
85 | Qualcomm Snapdragon 870 @ 1.8 GHz | 1094 |
86 | MediaTek Dimensity 8100 @ 2.0 GHz | 1093 |
87 | Qualcomm Snapdragon 888 @ 1.8 GHz | 1082 |
88 | MediaTek Dimensity 1200 @ 2.0 GHz | 1078 |
89 | MediaTek Dimensity 8100 @ 2.0 GHz | 1075 |
90 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1070 |
91 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1057 |
92 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1048 |
93 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1043 |
94 | MediaTek Dimensity 8100 @ 2.0 GHz | 1039 |
95 | Qualcomm Snapdragon 865 @ 1.8 GHz | 1034 |
96 | MediaTek Dimensity 1200 @ 2.0 GHz | 1027 |
97 | MediaTek Dimensity 8100 Max @ 2.0 GHz | 1026 |
98 | MediaTek Dimensity 8100 @ 2.0 GHz | 1012 |
99 | Qualcomm Snapdragon 778G+ @ 1.8 GHz | 1003 |
100 | MediaTek Dimensity 1200 @ 2.0 GHz | 1001 |
101 | Samsung Exynos 990 @ 2.0 GHz | 999 |
102 | MediaTek Dimensity 1300 @ 2.0 GHz | 998 |
103 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 990 |
104 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 989 |
105 | Qualcomm Snapdragon 865 @ 1.8 GHz | 988 |
106 | Samsung Exynos 990 @ 2.0 GHz | 984 |
107 | Samsung Exynos 990 @ 2.0 GHz | 984 |
108 | Qualcomm Snapdragon 778G @ 1.8 GHz | 983 |
109 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 978 |
110 | Samsung Exynos 1380 @ 2.0 GHz | 977 |
111 | Qualcomm Snapdragon 860 @ 1.8 GHz | 976 |
112 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 975 |
113 | Qualcomm Snapdragon 780G @ 1.9 GHz | 975 |
114 | Qualcomm Snapdragon 778G @ 1.8 GHz | 972 |
115 | MediaTek Dimensity 1000+ @ 2.0 GHz | 965 |
116 | Qualcomm Snapdragon 855 @ 1.8 GHz | 961 |
117 | HiSilicon Kirin 990 @ 2.0 GHz | 955 |
118 | Qualcomm Snapdragon 855 @ 1.8 GHz | 954 |
119 | Qualcomm Snapdragon 855 @ 1.8 GHz | 953 |
120 | HiSilicon Kirin 990 @ 2.0 GHz | 951 |
121 | HiSilicon Kirin 990 @ 2.0 GHz | 950 |
122 | Qualcomm Snapdragon 778G @ 1.8 GHz | 949 |
123 | Qualcomm Snapdragon 855 @ 1.8 GHz | 948 |
124 | HiSilicon Kirin 990 @ 2.0 GHz | 946 |
125 | Qualcomm Snapdragon 778G @ 1.8 GHz | 945 |
126 | Qualcomm Snapdragon 855 @ 1.8 GHz | 944 |
127 | Qualcomm Snapdragon 855 @ 1.8 GHz | 942 |
128 | HiSilicon Kirin 990 @ 1.9 GHz | 939 |
129 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 933 |
130 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 928 |
131 | Qualcomm Snapdragon 778G @ 1.8 GHz | 928 |
132 | Qualcomm Snapdragon 855 @ 1.8 GHz | 922 |
133 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 922 |
134 | Qualcomm Snapdragon 855 @ 1.8 GHz | 917 |
135 | Qualcomm Snapdragon 855 @ 1.8 GHz | 910 |
136 | Qualcomm Snapdragon 855 @ 1.8 GHz | 906 |
137 | Qualcomm Snapdragon 855 @ 1.8 GHz | 905 |
138 | Qualcomm Snapdragon 855 @ 1.8 GHz | 904 |
139 | MediaTek Dimensity 900 @ 2.0 GHz | 898 |
140 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 896 |
141 | Qualcomm Snapdragon 778G @ 1.8 GHz | 893 |
142 | Qualcomm Snapdragon 855 @ 1.8 GHz | 889 |
143 | Qualcomm Snapdragon 695 @ 1.8 GHz | 886 |
144 | Qualcomm Snapdragon 695 @ 1.8 GHz | 886 |
145 | Qualcomm Snapdragon 855 @ 1.8 GHz | 885 |
146 | Qualcomm Snapdragon 855 @ 1.8 GHz | 884 |
147 | MediaTek Dimensity 1000+ @ 2.0 GHz | 880 |
148 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 876 |
149 | Qualcomm Snapdragon 855 @ 1.8 GHz | 874 |
150 | Qualcomm Snapdragon 855 @ 1.8 GHz | 872 |
151 | Qualcomm Snapdragon 855 @ 1.8 GHz | 870 |
152 | Qualcomm Snapdragon 855 @ 1.8 GHz | 868 |
153 | Qualcomm Snapdragon 855 @ 1.8 GHz | 867 |
154 | Qualcomm Snapdragon 855 @ 1.8 GHz | 864 |
155 | Qualcomm Snapdragon 855 @ 1.8 GHz | 862 |
156 | HiSilicon Kirin 980 @ 1.8 GHz | 860 |
157 | Samsung Exynos 1280 @ 2.0 GHz | 857 |
158 | HiSilicon Kirin 980 @ 1.8 GHz | 846 |
159 | Qualcomm Snapdragon 855 @ 1.8 GHz | 845 |
160 | Samsung Exynos 1280 @ 2.0 GHz | 839 |
161 | Samsung Exynos 9825 @ 2.0 GHz | 827 |
162 | HiSilicon Kirin 980 @ 1.8 GHz | 826 |
163 | Qualcomm Snapdragon 750G @ 1.8 GHz | 826 |
164 | Qualcomm Snapdragon 750G @ 1.8 GHz | 823 |
165 | Samsung Exynos 980 @ 1.8 GHz | 821 |
166 | Qualcomm Snapdragon 750G @ 1.8 GHz | 818 |
167 | HiSilicon Kirin 980 @ 1.8 GHz | 817 |
168 | HiSilicon Kirin 980 @ 1.8 GHz | 817 |
169 | HiSilicon Kirin 980 @ 1.8 GHz | 803 |
170 | Samsung Exynos 980 @ 1.8 GHz | 803 |
171 | HiSilicon Kirin 980 @ 1.8 GHz | 801 |
172 | HiSilicon Kirin 980 @ 1.8 GHz | 801 |
173 | HiSilicon Kirin 980 @ 1.8 GHz | 801 |
174 | Qualcomm Snapdragon 855+ @ 1.8 GHz | 794 |
175 | Qualcomm Snapdragon 765G @ 1.8 GHz | 787 |
176 | MediaTek Dimensity 1100 @ 2.0 GHz | 787 |
177 | Qualcomm Snapdragon 765G @ 1.8 GHz | 785 |
178 | Samsung Exynos 9825 @ 2.0 GHz | 784 |
179 | Qualcomm Snapdragon 765G @ 1.8 GHz | 782 |
180 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 782 |
181 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 780 |
182 | Qualcomm Snapdragon 690 5G @ 1.7 GHz | 775 |
183 | HiSilicon Kirin 810 @ 1.9 GHz | 773 |
184 | Qualcomm Snapdragon 765G @ 1.8 GHz | 770 |
185 | HiSilicon Kirin 810 @ 1.9 GHz | 770 |
186 | Qualcomm Snapdragon 750G @ 1.8 GHz | 766 |
187 | MediaTek Dimensity 800U @ 2.0 GHz | 752 |
188 | Qualcomm Snapdragon 855 @ 1.8 GHz | 749 |
189 | Qualcomm Snapdragon 720G @ 1.8 GHz | 737 |
190 | Qualcomm Snapdragon 720G @ 1.8 GHz | 735 |
191 | Qualcomm Snapdragon 720G @ 1.8 GHz | 733 |
192 | Qualcomm Snapdragon 720G @ 1.8 GHz | 733 |
193 | Qualcomm Snapdragon 720G @ 1.8 GHz | 730 |
194 | Qualcomm Snapdragon 732G @ 1.8 GHz | 725 |
195 | Qualcomm Snapdragon 732G @ 1.8 GHz | 722 |
196 | Qualcomm Snapdragon 730G @ 1.8 GHz | 707 |
197 | MediaTek Dimensity 700 @ 2.0 GHz | 704 |
198 | Qualcomm Snapdragon 732G @ 1.8 GHz | 703 |
199 | Qualcomm Snapdragon 730G @ 1.8 GHz | 699 |
200 | Qualcomm Snapdragon 720G @ 1.8 GHz | 686 |
201 | Qualcomm Snapdragon 730 @ 1.8 GHz | 685 |
202 | Qualcomm Snapdragon 732G @ 1.8 GHz | 682 |
203 | Qualcomm Snapdragon 730G @ 1.8 GHz | 681 |
204 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 681 |
205 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 680 |
206 | Qualcomm Snapdragon 480 5G @ 1.8 GHz | 679 |
207 | Qualcomm Snapdragon 678 @ 1.7 GHz | 676 |
208 | Qualcomm Snapdragon 730 @ 1.8 GHz | 674 |
209 | Qualcomm Snapdragon 720G @ 1.8 GHz | 673 |
210 | Qualcomm Snapdragon 730 @ 1.8 GHz | 670 |
211 | Mediatek Helio G90T @ 2.0 GHz | 666 |
212 | Qualcomm Snapdragon 675 @ 1.7 GHz | 646 |
213 | Qualcomm Snapdragon 730G @ 1.8 GHz | 643 |
214 | MediaTek Helio G95 @ 2.0 GHz | 642 |
215 | Qualcomm Snapdragon 730 @ 1.8 GHz | 641 |
216 | Samsung Exynos 9825 @ 2.0 GHz | 640 |
217 | Qualcomm Snapdragon 675 @ 1.7 GHz | 639 |
218 | Qualcomm Snapdragon 845 @ 1.8 GHz | 630 |
219 | MediaTek Helio G95 @ 2.0 GHz | 630 |
220 | Qualcomm Snapdragon 730G @ 1.8 GHz | 628 |
221 | Samsung Exynos 9825 @ 2.0 GHz | 627 |
222 | Qualcomm Snapdragon 675 @ 1.7 GHz | 605 |
223 | Qualcomm Snapdragon 845 @ 1.8 GHz | 557 |
224 | Qualcomm Snapdragon 845 @ 1.8 GHz | 557 |
225 | Qualcomm Snapdragon 845 @ 1.8 GHz | 549 |
226 | Qualcomm Snapdragon 845 @ 1.8 GHz | 546 |
227 | Qualcomm Snapdragon 845 @ 1.8 GHz | 546 |
228 | Qualcomm Snapdragon 845 @ 1.8 GHz | 546 |
229 | Qualcomm Snapdragon 845 @ 1.8 GHz | 545 |
230 | Qualcomm Snapdragon 845 @ 1.8 GHz | 541 |
231 | Qualcomm Snapdragon 845 @ 1.8 GHz | 528 |
232 | Qualcomm Snapdragon 845 @ 1.8 GHz | 524 |
233 | Qualcomm Snapdragon 845 @ 1.8 GHz | 523 |
234 | Samsung Exynos 9810 @ 1.8 GHz | 523 |
235 | Qualcomm Snapdragon 845 @ 1.8 GHz | 519 |
236 | Qualcomm Snapdragon 845 @ 1.8 GHz | 517 |
237 | Qualcomm Snapdragon 845 @ 1.8 GHz | 515 |
238 | Qualcomm Snapdragon 845 @ 1.8 GHz | 513 |
239 | Qualcomm Snapdragon 845 @ 1.8 GHz | 512 |
240 | Qualcomm Snapdragon 845 @ 1.8 GHz | 508 |
241 | Qualcomm Snapdragon 845 @ 1.8 GHz | 502 |
242 | Qualcomm Snapdragon 845 @ 1.8 GHz | 499 |
243 | Qualcomm Snapdragon 845 @ 1.8 GHz | 493 |
244 | Qualcomm Snapdragon 845 @ 1.8 GHz | 492 |
245 | Qualcomm Snapdragon 845 @ 1.8 GHz | 492 |
246 | Qualcomm Snapdragon 845 @ 1.8 GHz | 473 |
247 | Qualcomm Snapdragon 845 @ 1.8 GHz | 466 |
248 | MediaTek Helio P90 @ 2.0 GHz | 461 |
249 | Qualcomm Snapdragon 845 @ 1.8 GHz | 457 |
250 | Qualcomm Snapdragon 845 @ 1.8 GHz | 451 |
251 | Qualcomm Snapdragon 712 @ 1.7 GHz | 449 |
252 | Qualcomm Snapdragon 712 @ 1.7 GHz | 446 |
253 | Qualcomm Snapdragon 712 @ 1.7 GHz | 445 |
254 | Qualcomm Snapdragon 712 @ 1.7 GHz | 439 |
255 | Qualcomm Snapdragon 710 @ 1.7 GHz | 430 |
256 | Qualcomm Snapdragon 710 @ 1.7 GHz | 430 |
257 | Qualcomm Snapdragon 710 @ 1.7 GHz | 430 |
258 | Qualcomm Snapdragon 710 @ 1.7 GHz | 426 |
259 | MediaTek Helio G70 @ 1.7 GHz | 415 |
260 | Qualcomm Snapdragon 835 @ 1.9 GHz | 414 |
261 | Qualcomm Snapdragon 835 @ 1.9 GHz | 413 |
262 | Qualcomm Snapdragon 835 @ 1.9 GHz | 413 |
263 | Hisilicon Kirin 960 @ 1.8 GHz | 412 |
264 | Qualcomm Snapdragon 710 @ 1.7 GHz | 412 |
265 | Qualcomm Snapdragon 710 @ 1.7 GHz | 411 |
266 | MediaTek Helio G85 @ 1.8 GHz | 411 |
267 | MediaTek Helio G80 @ 1.8 GHz | 411 |
268 | Qualcomm Snapdragon 835 @ 1.9 GHz | 409 |
269 | Qualcomm Snapdragon 835 @ 1.9 GHz | 405 |
270 | Qualcomm Snapdragon 835 @ 1.9 GHz | 404 |
271 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 404 |
272 | Qualcomm Snapdragon 835 @ 1.9 GHz | 403 |
273 | Hisilicon Kirin 960 @ 1.8 GHz | 403 |
274 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 403 |
275 | Qualcomm Snapdragon 835 @ 1.9 GHz | 402 |
276 | Hisilicon Kirin 960 @ 1.8 GHz | 401 |
277 | Samsung Exynos 8895 Octa @ 1.7 GHz | 401 |
278 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 401 |
279 | Hisilicon Kirin 960 @ 1.8 GHz | 401 |
280 | Qualcomm Snapdragon 835 @ 1.9 GHz | 399 |
281 | Hisilicon Kirin 960 @ 1.8 GHz | 398 |
282 | Qualcomm Snapdragon 835 @ 1.9 GHz | 398 |
283 | Qualcomm Snapdragon 835 @ 1.9 GHz | 398 |
284 | Hisilicon Kirin 960 @ 1.8 GHz | 397 |
285 | Samsung Exynos 8895 Octa @ 1.7 GHz | 397 |
286 | Samsung Exynos 8895 Octa @ 1.7 GHz | 396 |
287 | Qualcomm Snapdragon 835 @ 1.9 GHz | 395 |
288 | Hisilicon Kirin 960 @ 1.8 GHz | 394 |
289 | Qualcomm Snapdragon 835 @ 1.9 GHz | 394 |
290 | Qualcomm Snapdragon 835 @ 1.9 GHz | 394 |
291 | Qualcomm Snapdragon 835 @ 1.9 GHz | 393 |
292 | MediaTek Helio G80 @ 1.8 GHz | 390 |
293 | Mediatek MT6768 Helio P65 @ 1.7 GHz | 388 |
294 | Qualcomm Snapdragon 835 @ 1.9 GHz | 384 |
295 | Qualcomm Snapdragon 835 @ 1.9 GHz | 382 |
296 | MediaTek Helio G80 @ 1.8 GHz | 382 |
297 | Qualcomm Snapdragon 835 @ 1.9 GHz | 380 |
298 | Qualcomm Snapdragon 670 @ 1.7 GHz | 372 |
299 | Hisilicon Kirin 960 @ 1.8 GHz | 371 |
300 | HiSilicon Kirin 970 @ 1.8 GHz | 371 |
301 | HiSilicon Kirin 955 @ 1.8 GHz | 369 |
302 | HiSilicon Kirin 950 @ 1.8 GHz | 368 |
303 | Qualcomm Snapdragon 835 @ 1.9 GHz | 368 |
304 | Qualcomm Snapdragon 835 @ 1.9 GHz | 367 |
305 | Qualcomm Snapdragon 670 @ 1.7 GHz | 367 |
306 | Qualcomm Snapdragon 820 @ 1.6 GHz | 366 |
307 | Qualcomm Snapdragon 670 @ 1.7 GHz | 364 |
308 | HiSilicon Kirin 950 @ 1.8 GHz | 363 |
309 | Qualcomm Snapdragon 835 @ 1.9 GHz | 363 |
310 | HiSilicon Kirin 955 @ 1.8 GHz | 363 |
311 | Qualcomm Snapdragon 835 @ 1.9 GHz | 363 |
312 | HiSilicon Kirin 950 @ 1.8 GHz | 362 |
313 | HiSilicon Kirin 950 @ 1.8 GHz | 357 |
314 | Qualcomm Snapdragon 660 @ 1.8 GHz | 356 |
315 | Samsung Exynos 9611 @ 1.7 GHz | 356 |
316 | Qualcomm Snapdragon 821 @ 2.0 GHz | 355 |
317 | Qualcomm Snapdragon 660 @ 1.8 GHz | 355 |
318 | Qualcomm Snapdragon 660 @ 1.8 GHz | 354 |
319 | HiSilicon Kirin 710 @ 1.7 GHz | 354 |
320 | Qualcomm Snapdragon 660 @ 1.8 GHz | 353 |
321 | Qualcomm Snapdragon 660 @ 1.8 GHz | 353 |
322 | Qualcomm Snapdragon 660 @ 1.8 GHz | 352 |
323 | Qualcomm Snapdragon 660 @ 1.8 GHz | 352 |
324 | Samsung Exynos 8890 @ 1.6 GHz | 351 |
325 | Qualcomm Snapdragon 660 @ 1.8 GHz | 351 |
326 | Qualcomm Snapdragon 660 @ 1.8 GHz | 351 |
327 | Samsung Exynos 9610 @ 1.7 GHz | 351 |
328 | Qualcomm Snapdragon 660 @ 1.8 GHz | 351 |
329 | HiSilicon Kirin 710 @ 1.7 GHz | 351 |
330 | Samsung Exynos 9611 @ 1.7 GHz | 351 |
331 | Qualcomm Snapdragon 821 @ 2.2 GHz | 349 |
332 | Qualcomm Snapdragon 660 @ 1.8 GHz | 349 |
333 | Samsung Exynos 9609 @ 1.6 GHz | 349 |
334 | HiSilicon Kirin 710 @ 1.7 GHz | 349 |
335 | Qualcomm Snapdragon 660 @ 1.8 GHz | 349 |
336 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.0 GHz | 346 |
337 | Qualcomm Snapdragon 660 @ 1.8 GHz | 346 |
338 | HiSilicon Kirin 710F @ 1.7 GHz | 346 |
339 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 345 |
340 | Qualcomm Snapdragon 660 @ 1.8 GHz | 345 |
341 | HiSilicon Kirin 710 @ 1.7 GHz | 344 |
342 | HiSilicon Kirin 710F @ 1.7 GHz | 344 |
343 | Mediatek MT6799 Helio X30 @ 1.9 GHz | 344 |
344 | Mediatek MT8176 @ 1.7 GHz | 343 |
345 | HiSilicon Kirin 710 @ 1.7 GHz | 342 |
346 | HiSilicon Kirin 710F @ 1.7 GHz | 341 |
347 | HiSilicon Kirin 710 @ 1.7 GHz | 341 |
348 | HiSilicon Kirin 710F @ 1.7 GHz | 340 |
349 | Qualcomm Snapdragon 820 @ 1.6 GHz | 339 |
350 | Mediatek MT6799 Helio X30 @ 1.9 GHz | 339 |
351 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 338 |
352 | Qualcomm Snapdragon 660 @ 1.8 GHz | 338 |
353 | HiSilicon Kirin 970 @ 1.8 GHz | 337 |
354 | HiSilicon Kirin 710 @ 1.7 GHz | 337 |
355 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz | 335 |
356 | Samsung Exynos 9611 @ 1.7 GHz | 335 |
357 | Qualcomm Snapdragon 820 @ 1.6 GHz | 335 |
358 | Mediatek Helio P70 @ 2.0 GHz | 334 |
359 | Qualcomm Snapdragon 820 @ 1.6 GHz | 334 |
360 | Mediatek MT8176 @ 1.7 GHz | 334 |
361 | Qualcomm Snapdragon 820 @ 1.6 GHz | 333 |
362 | Qualcomm Snapdragon 820 @ 1.6 GHz | 333 |
363 | HiSilicon Kirin 710 @ 1.7 GHz | 333 |
364 | Qualcomm Snapdragon 662 @ 1.8 GHz | 331 |
365 | Qualcomm Snapdragon 662 @ 1.8 GHz | 331 |
366 | Qualcomm Snapdragon 820 @ 1.6 GHz | 331 |
367 | Qualcomm Snapdragon 665 @ 1.8 GHz | 329 |
368 | Samsung Exynos 9611 @ 1.7 GHz | 329 |
369 | Samsung Exynos 8890 @ 1.6 GHz | 327 |
370 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 1.6 GHz | 327 |
371 | Mediatek Helio P70 @ 2.0 GHz | 327 |
372 | Qualcomm Snapdragon 665 @ 1.8 GHz | 327 |
373 | Qualcomm MSM8996 Pro-AB Snapdragon 821 @ 2.2 GHz | 326 |
374 | HiSilicon Kirin 710 @ 1.7 GHz | 326 |
375 | Samsung Exynos 9611 @ 1.7 GHz | 326 |
376 | Qualcomm Snapdragon 665 @ 1.8 GHz | 326 |
377 | Samsung Exynos 9611 @ 1.7 GHz | 326 |
378 | Samsung Exynos 9611 @ 1.7 GHz | 326 |
379 | Qualcomm Snapdragon 662 @ 1.8 GHz | 326 |
380 | Samsung Exynos 9611 @ 1.7 GHz | 324 |
381 | Qualcomm Snapdragon 665 @ 1.8 GHz | 324 |
382 | Qualcomm Snapdragon 665 @ 1.8 GHz | 324 |
383 | Qualcomm Snapdragon 820 @ 1.6 GHz | 323 |
384 | Samsung Exynos 7885 Octa @ 1.6 GHz | 323 |
385 | Samsung Exynos 9611 @ 1.7 GHz | 323 |
386 | Qualcomm Snapdragon 665 @ 1.8 GHz | 323 |
387 | Samsung Exynos 7885 Octa @ 1.6 GHz | 316 |
388 | Qualcomm Snapdragon 660 @ 1.8 GHz | 316 |
389 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 316 |
390 | Samsung Exynos 7885 Octa @ 1.6 GHz | 313 |
391 | Qualcomm Snapdragon 660 @ 1.8 GHz | 312 |
392 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 311 |
393 | NVIDIA Tegra X1 @ 2.0 GHz | 309 |
394 | Samsung Exynos 8890 @ 1.5 GHz | 309 |
395 | Qualcomm Snapdragon 820 @ 1.6 GHz | 308 |
396 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 308 |
397 | Qualcomm Snapdragon 820 @ 1.6 GHz | 304 |
398 | Mediatek MT6771 Helio P60 @ 2.0 GHz | 304 |
